Our Financials
Asset | Amount |
---|---|
Cash | 2,804,348 |
Personal Loans (Net) | 40,315,975 |
Real Estate Loans | 25,825,488 |
Allowance for Loan Loss | -164,952 |
Accrued Income | 128,294 |
Investments | 37,892,342 |
Pre-Paid Expenses | 100,065 |
Fixed Assets | 1,263,343 |
Other Assets | -738,566 |
Total Assets | $110,426,377 |
Liabilities | Amount |
---|---|
Regular Savings (Shares) | 52,483,840 |
Christmas Savings | 30,757 |
Individual Retirement Accounts | 4,720,952 |
1st Insured Money Market | 3,528,633 |
Certificates of Deposit | 6,420,388 |
Share Draft | 30,817,733 |
Accrued Dividends | 4,041 |
Regular Reserve | 1,801,531 |
Other Reserves | 9,166,486 |
Other Liabilities/Notes Payable | 1,451,976 |
Deferred Credits | 0 |
Total Liabilities | $110,426,337 |
Income Type | Amount |
---|---|
Interest on Loans | 2,698,353 |
Interest on Investments | 1,662,624 |
Other Income | 1,165,807 |
Total Income | $5,526,784 |
Expense Type | Amount |
---|---|
Salaries and Related Expenses | 1,488,016 |
Member Insurance | 13,493 |
Promotion and Education | 106,880 |
Office Operations | 1,184,317 |
Office Occupancy | 208,417 |
Professional Services | 236,989 |
Other Expenses | 63,438 |
Cost of Funds | 196,814 |
(Dividends to Members) | |
Total Expenses | $3,498,364 |
Distribution of Net Income | Amount |
---|---|
To Undivided Earnings | 2,028,420 |
Total Net Income | $2,028,420 |
Growth Highlights | Savings | Loans | Assets |
---|---|---|---|
2023 | 98,002,303 | 69,141,463 | 110,426,337 | 2022 | 101,729,090 | 63,289,677 | 111,546,664 |
2021 | 100,266,494 | 58,433,420 | 108,909,020 |