Our Financials
Asset | Amount |
---|---|
Cash | 2,277,404 |
Personal Loans (Net) | 43,124,213 |
Real Estate Loans | 26,834,090 |
Allowance for Loan Loss | -142,932 |
Accrued Income | 158,677 |
Investments | 44,238,744 |
Pre-Paid Expenses | 160,742 |
Fixed Assets | 1,137,980 |
Other Assets | -18,889 |
Total Assets | $117,601,029 |
Liabilities | Amount |
---|---|
Regular Savings (Shares) | 52,104,167 |
Christmas Savings | 34,546 |
Individual Retirement Accounts | 5,407,555 |
1st Insured Money Market | 3,807,121 |
Certificates of Deposit | 8,244,162 |
Share Draft | 33,537,952 |
Accrued Dividends | 7,888 |
Regular Reserve | 1,801,531 |
Other Reserves | 11,806,317 |
Other Liabilities/Notes Payable | 849,790 |
Deferred Credits | 0 |
Total Liabilities | $117,601,029 |
Income Type | Amount |
---|---|
Interest on Loans | 3,395,661 |
Interest on Investments | 1,714,287 |
Other Income | 1,284,699 |
Total Income | $6,394,647 |
Expense Type | Amount |
---|---|
Salaries and Related Expenses | 1,557,154 |
Member Insurance | 13,915 |
Promotion and Education | 110,809 |
Office Operations | 1,252,942 |
Office Occupancy | 222,968 |
Professional Services | 184,393 |
Other Expenses | 77,803 |
Cost of Funds | 334,832 |
(Dividends to Members) | |
Total Expenses | $3,754,816 |
Distribution of Net Income | Amount |
---|---|
To Undivided Earnings | 2,639,831 |
Total Net Income | $2,639,831 |
Growth Highlights | Savings | Loans | Assets |
---|---|---|---|
2024 | 103,135,503 | 69,958,303 | 117,601,029 |
2023 | 98,002,303 | 69,141,463 | 110,426,337 | 2022 | 101,729,090 | 63,289,677 | 111,546,664 |
2021 | 100,266,494 | 58,433,420 | 108,909,020 |